
More Programmes (Page 2)
University Courses Approved by UGC
- Engineering
- Media
- Library & Info Sciences
- Arts & Commerce
- Business & Management.
- Information Science
- Bio Technology
Sr. No. |
Name of course |
Duration |
Eligibility |
Sem. Fee |
Exam Fee |
Reg. fee (One Time) |
1 | B.A in Advertising & Mass Communication | 3 Years | 10+2 from the recorgnized board | Rs.20000 | Rs.1000 | Rs.1000 |
2 | B.A in Journalism & Mass Communication | 3 Years | 10+2 from the recorgnized board | Rs.20000 | Rs.1000 | Rs.1000 |
3 | M.A in Advertising & Mass Communication | 2 Years | Graduation from the recorgnized University | Rs.20000 | Rs.1000 | Rs.1000 |
4 | M.A in Journalism & Mass Communication | 2 Years | Graduation from the recorgnized University | Rs.20000 | Rs.1000 | Rs.1000 |
5 | PG Diploma in Public Relation & Marketing Communication | 1 Years | Graduation from the recorgnized University | Rs.20000 | Rs.1000 | Rs.1000 |
Sr. No. |
Name of course |
Duration |
Eligibility |
Fee/Sem. |
Exam Fee |
Reg. fee (One Time) |
1 | Bachelor of Business Application (BBA) | 6 Semester | 10+2 from the recorgnized board | Rs.15000 | Rs.1000 | Rs.1000 |
2 | Master in Business Administration (MBA) in Finance/Marketing/Retail /Human resource /Info. Tech./Logistic Magt/Supply Chain Magt./Tourism & Hospitality Magt./Hospital Administration/operation & research Magt. | 4 Semester | Graduation from the recorgnized University | Rs.15000 | Rs.1000 | Rs.1000 |
3 | MBA (Lateral entry) | 2 Years | Graduation+ 1yr. PGDBM/ MA Eco. / M Comm. / ICWA / CA | Rs.16000 | Rs.1000 | Rs.1000 |
4 | PG Diploma in Retail Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
5 | PG Diploma in Financial Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
6 | PG Diploma in Operation Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
7 | PG Diploma in Supply Chain Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
8 | PG Diploma in Marketing Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
9 | PG Diploma in IT Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
10 | PG Diploma in HR Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
11 | PG Diploma in Logistic Management | 1 Year | Graduation | Rs.19000 | Rs.1000 | Rs.1000 |
12 | Diploma in Retail Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
13 | Diploma in Financial Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
14 | Diploma in Operation Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
15 | Diploma in Supply Chain Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
16 | Diploma in MARKETING Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
17 | Diploma in IT Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
18 | Diploma in HR Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
19 | Diploma in Logistic Management | 1 Year | 10+2 | Rs.13000 | Rs.1000 | Rs.1000 |
Sr. No. |
Name of course |
Duration |
Eligibility |
Fee/Sem. |
Exam Fee |
Reg. fee (One Time) |
1 | Bachelor of Computer Application (BCA) | 6 Semester | 10+2 from the recorgnized board | Rs.15000 | Rs.1000 | Rs.1000 |
2 | Bachelor of Computer Application (BCA) (Lateral entry into Sem III) | 4 Semester | 10 +2 + 1 yr Diploma in Comp. Application | Rs.15000 | Rs.1000 | Rs.1000 |
3 | Bachelor of Sci. (Info. Tech) (BSc IT) | 6 Semester | 10+2 from the recorgnized board | Rs.15000 | Rs.1000 | Rs.1000 |
4 | Bachelor of Sci (Info. Tech) (BSc IT) (Lateral entry into Sem III ) | 4 Semester | 10 +2 + 1 yr Diploma in Comp. Application | Rs.15000 | Rs.1000 | Rs.1000 |
5 | Bachelor in Hardware Networking & Accounts | 6 Semester | 10+2 from the recorgnized board | Rs.15000 | Rs.1000 | Rs.1000 |
6 | Bachelor in Hardware Networking & Accounts (Lateral entry into Sem III ) | 4 Semester | 10 +2 + 1 yr Diploma in Networking & Hardware | Rs.15000 | Rs.1000 | Rs.1000 |
7 | Master of Computer Application (MCA) | 6 Semester | Graduation from the recorgnized University | Rs.15000 | Rs.1000 | Rs.1000 |
8 | Master of Computer Application(MCA) (Lateral entry into Sem III ) | 4 Semester | Graduation + PG diploma in Computer Application | Rs.15000 | Rs.1000 | Rs.1000 |
9 | Master of Computer Application (MCA) (Lateral entry into Sem V ) | 2 Semester | MSc. IT / MSc CS | Rs.15000 | Rs.1000 | Rs.1000 |
10 | Master of Science IT (MSc. IT) | 4 Semester | Graduation from the recorgnized University | Rs.15000 | Rs.1000 | Rs.1000 |
11 | Master of Science IT (MSc. IT) (Lateral entry into Sem III ) | 2 Semester | Graduation + PG diploma in Computer Application | Rs.15000 | Rs.1000 | Rs.1000 |
12 | Post Graduate Diploma in Comp. App.(PGDCA) | 1 Year | Graduation from the recorgnized University | Rs.19000 | Rs.1000 | Rs.1000 |
13 | Post Graduate Diploma in Info. Tech. (PGDIT) | 1 Year | Graduation from the recorgnized University | Rs.19000 | Rs.1000 | Rs.1000 |
14 | Diploma in Comp. App. (DCA) | 1 Year | 10+2 from the recorgnized board | Rs.14000 | Rs.1000 | Rs.1000 |
15 | Diploma in Info. Tech. (DIT) | 1 Year | 10+2 from the recorgnized board | Rs.14000 | Rs.1000 | Rs.1000 |
Sr. No. |
Name of course |
Duration |
Eligibility |
Fee/Sem. |
Exam Fee |
Reg. fee (One Time) |
1 | B.Sc Biotech | 6 Semester | 10+2 with PCB | Rs.20000 | Rs.1000 | Rs.1000 |
2 | B.Sc Microbiology | 6 Semester | 10+2 with PCB | Rs.20000 | Rs.1000 | Rs.1000 |
3 | B.Sc Bioinformatics | 6 Semester | 10+2 with PCB | Rs.20000 | Rs.1000 | Rs.1000 |
4 | M.Sc Biotech | 4 Semester | B.Sc Biotech | Rs.20000 | Rs.1000 | Rs.1000 |
5 | M.Sc Microbiology | 4 Semester | B.Sc Microbiology | Rs.20000 | Rs.1000 | Rs.1000 |
6 | M.Sc Bioinformatics | 4 Semester | B.Sc Bioinformatics | Rs.20000 | Rs.1000 | Rs.1000 |