All Programs
University Courses Approved by UGC
Course
Eligibility
Duration
App. Fee
Pross. Fee
Exam fees
Corse Fee
Total
MA English Any Degree with English as Part II 2 yrs 200 8000 950 9200 18350
MA Hindi Any Degree with Hindi as Part I 2 yrs 200 8000 950 9200 18350
MA Economics Any Degree wih Economics as a Subject 2 yrs 200 8000 950 9200 18350
MA History Any Degree 2 yrs 200 8000 950 9200 18350
MA Sociology Any Degree 2 yrs 200 8000 950 9200 18350
MA Education Any Degree 2 yrs 200 8500 950 9200 18850
MA Education LATERAL B.Ed With Any Master Degree -- 200 -- 950 9200 --
MA Psychology Any Degree 2 yrs 200 8500 950 9200 18850
MA Tourism Management Any Degree 2 yrs 200 8500 950 9200 18850
MA Public Administration Any Degree 2 yrs 200 8500 950 9200 18850
MA International Relations Any Degree 2 yrs 200 8500 950 9200 18850
MA Business Economics Any Degree wih Economics as a Subject 2 yrs 200 8500 950 9200 18850
Master of Social Work (MSW) Any Degree 2 yrs 200 8500 950 9200 18850
M.Com -- 2 yrs 200 8500 950 9200 18850
M.Com Co-Operative Management Relevent Degree 2 yrs 200 8500 950 9200 18850
M.Com Banking & Insurance Management Relevent Degree 2 yrs 200 8500 950 9200 18850
M.Com Computer Application Relevent Degree 2 yrs 200 8500 950 9200 18850
M.Com Accounting & Finance Relevent Degree 2 yrs 200 8500 950 9200 18850
M.Com Education Management Relevent Degree 2 yrs 200 8500 950 9200 18850
M.Com Finance Management Relevent Degree 2 yrs 200 8500 950 9200 18850
MA Political Science Any Degree 2 yrs 200 8500 950 9200 18850
MBA (Executive) M.Com or Any Degree with PGDBA / PGDBM/ 5 yrs Managerial experience 1 yr 200 12000 950 4700 18150
MBA Marketing Management Any Degree 2 yrs 200 12000 950 4700 18300
MBA Finance & Banking (MBF) Any Degree 2 yrs 200 12000 950 4700 18300
MBA Human Resource Any Degree 2 yrs 200 12000 950 4700 18300
MBA E Business Any Degree 2 yrs 200 12000 950 4700 18300
MBA International Business Any Degree 2 yrs 200 12000 950 4700 18300
MBA E Commerce Any Degree 2 yrs 200 12000 950 4700 18300
MBA Applied Management Any Degree 2 yrs 200 12000 950 4700 18300
MBA Telecom Management Any Degree 2 yrs 200 12000 950 4700 18300
MBA Hospital Management Any Degree 2 yrs 200 12000 950 4700 18300
MBA Production Management Any Degree 2 yrs 200 12000 950 4700 18300
Master in International Business Management(MIBM) Any Degree 2 yrs 200 300 1600 9200 11100
Master in Marketing Management(MMM) Any Degree 2 yrs 200 300 1600 9200 11100
Course
Eligibility
Duration
App. Fee
Pross. Fee
Exam fees
Corse Fee
Total
Tourist Guide 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Acupuncture 12th Standard or Equivalent 1 yr 200 300 1400 3700 5600
Computer Teacher Training 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Optometry 12th Standard or Equivalent 1 yr 200 300 1400 10200 12100
Computer Application 12th Standard or Equivalent 1 yr 200 300 1400 2200 4100
Pre-Primary Teacher Education 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Nursery Teacher Education 12th Standard or Equivalent 2 yrs 200 300 1400 8200 10100
Montessori Teacher Education 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Hotel Management & Catering Technology 10th Standard or Equivalent 3 yrs 200 300 1400 8200 10100
Medical Lab Technology 12th Standard or Equivalent 1 yr 200 300 1400 9200 11100
Medical Transcription 12th Standard or Equivalent 1 yr 200 300 1400 9200 11100
House Keeping 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Management 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Fire safety 12th Standard or Equivalent 1 yr 200 300 1400 7200 9100
Panchakarma 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Health Inspector 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Financial Management 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Industrial safety 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Fashion Design 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Interior Design 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Quality Management 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
HIV & Family Education 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Creative Writing in English 12th Standard or Equivalent 1 yr 200 300 1400 3200 5100
Nursing Administration 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Animation 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Food Production 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Nutrition & Health Education 12th Standard or Equivalent 1 yr 200 300 1400 8200 10100
Adv Dip in Basic Medical Sciences 12th Standard or Equivalent 2 yrs 200 300 1400 8200 10100
Live Stock Assistant 10th Standard or Equivalent 2 yrs 200 300 1400 8200 10100
Operation Theatre Technology 10th Standard or Equivalent 1 yr 200 300 1400 10200 12100
Ceramic Technology 10th Standard or Equivalent 1 yr 200 300 1400 8200 10100
TAILORING 12th 2 yrs 200 300 1400 7200 9100
DIP IN ARTS & CRAFT 12th 1 yr 200 300 1400 3200 5100
VETINARY PHARMACY 10th 2 yrs 200 300 1400 8200 10100
Course
Eligibility
Duration
App. Fee
Pross. Fee
Exam fees
Corse Fee
Total
MLT 10th Standard or Equivalent 1 yr 200 300 3700 10200 14400
Ophthalmic Assistant 10th Standard or Equivalent 1 yr 200 300 3700 10200 14400
Live Stock Inspector 10th Standard or Equivalent 1 yr 200 300 3700 10200 14400
Nursing Assistant 10th Standard or Equivalent 1 yr 200 300 3700 10200 14400
Computing 12th Standard or Equivalent 6 mtss 200 300 1400 3200 5100
Tourism Studies 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Preperatory Programme for Bachelor's Degree No formal Education -Completion of 18 years 6 mts 200 300 1400 3200 3000
Library Information Science 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Food and Nutrition 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Primary Teaching 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Teaching in English 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Teaching of Primary School Mathematics 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
ICT Application in Library 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Food Safety 12th Standard or Equivalent 6 mts 200 300 1400 3200 4500
Computer Literacy Programme 12th Standard or Equivalent 6 mts 200 300 1400 3200 4500
Disaster Management 12th Standard or Equivalent 6 mts 200 300 1400 3200 3000
Ayurvedic Compounder 10th Standard or Equivalent 1 yr 200 300 1400 8200 10100
ICU NURSING Diploma in Nursing 6 mts 200 300 2600 4200 7300
OT NURSING Diploma in Nursing 6 mts 200 300 2600 4200 7300
LABOUR ROOM NURSING Diploma in Nursing 6 mts 200 300 2600 4200 7300
NOTE :
Fee for Lateral Entry / Credit Transfer (Wherever permissible)____ Rs.1000/-
Examination Fee (Per Paper)____________________________ Rs.100/-
Practical Fee (Per Paper)______________________________ Rs.100/-
Mark Sheet Statement Charges_________________________ Rs.200/-
Provisional Certificate_________________________________ Rs.250/-
Degree Certificate____________________________________ Rs.500/-
Migration Certificate___________________________________ Rs.500/-


(Drawn In Favour of ) Directorate of Distance Education Global Open University
Service Charge to be Extra Minimum Chareges 2000/-

LAST DATE FOR JANUARY - JUNE AND JANUARY - DECEMBER SESSION
Last Date of Submission of forms at Panchkula With Complete Fee Eligibility Documents____30th March
Last Date of Submission of forms at Panchkula With Late Fee Of 500/- ___________________30th April
LAST DATE FOR JULY - DECEMBER AND JULY - JUNE SESSION
Last Date of Submission of forms at Panchkula With Complete Fee Eligibility Documents ______30th Septamber
Last Date of Submission of forms at Panchkula With Late Fee Of 500/- _____________________30th October